Elected Democratic Officials
Elected Democrats Serving the Citizens of Tredyffrin Township
Proud to add our new Governor Josh Shapiro, new Lieutenant Governor Austin Davis, and new US Senator John Fetterman
ON MOBILE DEVICES: tap the to expand
Position | Name | Election District | Portrait | Election Year | Term | How To Contact | Sort Order |
---|---|---|---|---|---|---|---|
United States President | Joe Biden | ![]() | 2020 | 4 Years | Contact | 1 | |
United States Senator | Bob Casey Jr. | Pennsylvania | ![]() | 2006 | 6 years | Contact | 2 |
United States Senator | John Fetterman | Pennsylvania | ![]() | 2022 | 6 years | Contact | 2 |
U.S. Representative | Chrissy Houlahan | PA-6th Congressional District | ![]() | 2018 | 2 years | Contact | 3 |
Lieutenant Governor of Pennsylvania | Austin Davis | Pennsylvania | ![]() | 2022 | 4 Years | Contact | 4 |
Pennsylvania Governor | Josh Shapiro | Statewide | ![]() | 2022 | 4 Years | Contact | 4 |
State Representative | Melissa Shusterman | 157th Legislative District | ![]() | 2022 | 2 years | Contact | 5 |
State Senator | Carolyn Comitta | 19th Senatorial District | ![]() | 2020 | 4 years | Contact | 5 |
Township Supervisor | Murph Wysocki | Tredyffrin Township At-Large | ![]() | 2013 | 4 years | Contact | 6 |
Township Supervisor | Sharon Humble | Tredyffrin Township At-Large | ![]() | 2019 | 4 years | Contact | 6 |
Township Supervisor | Julie Gosse | Tredyffrin Township 1st (East) District | ![]() | 2019 | 4 years | Contact | 6 |
Township Supervisor | K.S. Bhaskar | Tredyffrin Township 3rd (West) District | ![]() | 2019 | 4 years | Contact | 6 |
Township Supervisor | Matt Holt | Tredyffrin Township At-Large | ![]() | 2017 | 4 years | Contact | 6 |
Township Supervisor | Mark Freed | Tredyffrin Township At-Large | ![]() | 2013 | 4 years | Contact | 6 |
Township Supervisor | David Miller | Tredyffrin Township 2nd (Middle) District | ![]() | 2021 | 4 years | Contact | 7 |
Township Auditor | Mary McCracken | Tredyffrin Township At-Large | ![]() | 2019 | 4 years | Contact | 8 |
School Board Director | Yolanda Allen | Tredyffrin Easttown Region 1 | ![]() | 2021 | 4 years | Contact | 9 |
School Board Director | Roberta Hotinski | Tredyffrin Easttown Region 1 | ![]() | 2015 | 4 years | Contact | 10 |
School Board Director | Todd Kantorczyk | Tredyffrin Easttown Region 1 | ![]() | 2015 | 4 years | Contact | 11 |
School Board Director | Michele Burger | Tredyffrin Easttown Region 2 | ![]() | 2015 | 4 years | Contact | 12 |
School Board Director | Robert Singh | Tredyffrin Easttown Region 2 | ![]() | 2021 | 4 years | Contact | 13 |
School Board Director | Stacy Stone | Tredyffrin Easttown Region 2 | ![]() | 2019 | 4 years | Contact | 14 |
School Board Director | Susan Audrain | Tredyffrin Easttown Region 3 | ![]() | 2021 | 4 years | Contact | 15 |
School Board Director | MaryAnn Piccioni | Tredyffrin Easttown Region 3 | ![]() | 2021 | 4 years | Contact | 16 |
School Board Director | Sue Tiede | Tredyffrin Easttown Region 3 | ![]() | 2019 | 4 years | Contact | 17 |
Magisterial District Judge | Mackenzie Smith | District 15-1-02 | ![]() | 2021 | 6 years | Contact | 18 |
Magisterial District Judge | Lauren Holt | District 15-4-01 | ![]() | 2021 | 6 years | Contact | 19 |
County Commissioner | Josh Maxwell | Chester County | ![]() | 2019 | 4 years | Contact | 20 |
County Commissioner | Marian Moskowitz | Chester County | ![]() | 2019 | 4 years | Contact | 21 |
Clerk of Courts | Yolanda Van de Krol | Chester County | ![]() | 2017 | 4 years | Contact | 22 |
Controller | Margaret Reif | Chester County | ![]() | 2017 | 4 years | Contact | 23 |
Coroner | Sophia Garcia-Jackson | Chester County | ![]() | 2021 | 4 years | Contact | 24 |
District Attorney | Deb Ryan | Chester County | ![]() | 2019 | 4 years | Contact | 25 |
Prothonotary | Debbie Bookman | Chester County | ![]() | 2019 | 4 years | Contact | 26 |
Register of Wills | Michele Vaughn | Chester County | ![]() | 2019 | 4 years | Contact | 28 |
Sheriff | Fredda Maddox | Chester County | ![]() | 2019 | 4 years | Contact | 29 |
Treasurer | Patricia Maisano | Chester County | ![]() | 2017 | 4 years | Contact | 30 |
Acting Recorder of Deeds | Diane O'Dwyer | Chester County | ![]() | 2019 | 4 years | Contact | 32 |
Updated for results of 2022 General Election |